Home

Pluh Lodge Výlet cytokeratin 7 tumor marker staining Krejčí lidské zdroje Obrovský

Cytokeratin 7 – Zeta Corporation
Cytokeratin 7 – Zeta Corporation

Pathology Outlines - Cytokeratin 7 (CK7, K7)
Pathology Outlines - Cytokeratin 7 (CK7, K7)

Cytokeratin 7 (CK7) scoring in patient-derived lung xenografts
Cytokeratin 7 (CK7) scoring in patient-derived lung xenografts

Representative IHC staining for calretinin ( a , mesothelioma), CD117 (...  | Download Scientific Diagram
Representative IHC staining for calretinin ( a , mesothelioma), CD117 (... | Download Scientific Diagram

Cytokeratin 7 (CK7) Histology Control Slides
Cytokeratin 7 (CK7) Histology Control Slides

Cancers | Free Full-Text | Immunohistochemistry for Diagnosis of Metastatic  Carcinomas of Unknown Primary Site
Cancers | Free Full-Text | Immunohistochemistry for Diagnosis of Metastatic Carcinomas of Unknown Primary Site

Anti-Cytokein 7 Antibody | KRT7/760 | KRT7
Anti-Cytokein 7 Antibody | KRT7/760 | KRT7

Cytokeratin 7 negative invasive breast carcinoma: clinicopathological and  immunohistochemical analysis of 14 cases with clinical follow-up | Journal  of Clinical Pathology
Cytokeratin 7 negative invasive breast carcinoma: clinicopathological and immunohistochemical analysis of 14 cases with clinical follow-up | Journal of Clinical Pathology

IJMS | Free Full-Text | Application of Immunohistochemistry in the  Pathological Diagnosis of Liver Tumors
IJMS | Free Full-Text | Application of Immunohistochemistry in the Pathological Diagnosis of Liver Tumors

Cytokeratin 7-negative and GATA binding protein 3-negative breast cancers:  Clinicopathological features and prognostic significance | BMC Cancer |  Full Text
Cytokeratin 7-negative and GATA binding protein 3-negative breast cancers: Clinicopathological features and prognostic significance | BMC Cancer | Full Text

CK7 Antibody - Biocare Medical
CK7 Antibody - Biocare Medical

Cytokeratin 7 (ck7) Antibody - IHC Primary Antibodies
Cytokeratin 7 (ck7) Antibody - IHC Primary Antibodies

Cytokeratin 7 expression as a predictor of an unfavorable prognosis in  colorectal carcinoma | Scientific Reports
Cytokeratin 7 expression as a predictor of an unfavorable prognosis in colorectal carcinoma | Scientific Reports

Cytokeratin 7 (CK7) scoring in patient-derived lung xenografts
Cytokeratin 7 (CK7) scoring in patient-derived lung xenografts

Immunohistochemical Profile for Unknown Primary Adenocarcinoma | PLOS ONE
Immunohistochemical Profile for Unknown Primary Adenocarcinoma | PLOS ONE

Cytokeratin 7 expression as a predictor of an unfavorable prognosis in  colorectal carcinoma | Scientific Reports
Cytokeratin 7 expression as a predictor of an unfavorable prognosis in colorectal carcinoma | Scientific Reports

Cancers | Free Full-Text | Immunohistochemistry for Diagnosis of Metastatic  Carcinomas of Unknown Primary Site
Cancers | Free Full-Text | Immunohistochemistry for Diagnosis of Metastatic Carcinomas of Unknown Primary Site

Differential expression of CK7, CK20, CDX2 in intestinal and  pancreatobiliary types of preriampullary carcinoma Sree UD, Prayaga AK, R.  Reddy V V, Rukmanghadha N, Chowhan AK, Phaneendra B V - Indian J Pathol  Microbiol
Differential expression of CK7, CK20, CDX2 in intestinal and pancreatobiliary types of preriampullary carcinoma Sree UD, Prayaga AK, R. Reddy V V, Rukmanghadha N, Chowhan AK, Phaneendra B V - Indian J Pathol Microbiol

Pathology Outlines - Cytokeratin 7 (CK7, K7)
Pathology Outlines - Cytokeratin 7 (CK7, K7)

Anti-Cytokein 7 (Clone : OV-TL12,30 Antibody | OV-TL12/30 | KRT7
Anti-Cytokein 7 (Clone : OV-TL12,30 Antibody | OV-TL12/30 | KRT7

CK7 expression associates with the location, differentiation, lymph node  metastasis, and the Dukes' stage of primary colorectal cancers
CK7 expression associates with the location, differentiation, lymph node metastasis, and the Dukes' stage of primary colorectal cancers

Immunohistochemical expression of cytokeratins 7 and 20 in malignant  salivary gland tumors | Modern Pathology
Immunohistochemical expression of cytokeratins 7 and 20 in malignant salivary gland tumors | Modern Pathology

Developing an enhanced 7-color multiplex IHC protocol to dissect immune  infiltration in human cancers | PLOS ONE
Developing an enhanced 7-color multiplex IHC protocol to dissect immune infiltration in human cancers | PLOS ONE

Cytokeratin 7 and 20 staining for the diagnosis of lung and colorectal  adenocarcinoma | British Journal of Cancer
Cytokeratin 7 and 20 staining for the diagnosis of lung and colorectal adenocarcinoma | British Journal of Cancer

Cytokeratin 7-positive/cytokeratin 20-negative cecal adenocarcinoma  metastatic to the uterine cervix: a case report | World Journal of Surgical  Oncology | Full Text
Cytokeratin 7-positive/cytokeratin 20-negative cecal adenocarcinoma metastatic to the uterine cervix: a case report | World Journal of Surgical Oncology | Full Text

Pathology Outlines - Cytokeratin 7 (CK7, K7)
Pathology Outlines - Cytokeratin 7 (CK7, K7)

CK7 expression associates with the location, differentiation, lymph node  metastasis, and the Dukes' stage of primary colorectal cancers
CK7 expression associates with the location, differentiation, lymph node metastasis, and the Dukes' stage of primary colorectal cancers