Home

Definice Neděle Namítl 64 19 34 s š 20 7 16 z d vázaný otvírák T

Conformational Adaption May Explain the Slow Dissociation Kinetics of  Roniciclib (BAY 1000394), a Type I CDK Inhibitor with Kinetic Selectivity  for CDK2 and CDK9 | ACS Chemical Biology
Conformational Adaption May Explain the Slow Dissociation Kinetics of Roniciclib (BAY 1000394), a Type I CDK Inhibitor with Kinetic Selectivity for CDK2 and CDK9 | ACS Chemical Biology

Archaeological evidence for initial migration of Neolithic Proto  Sino-Tibetan speakers from Yellow River valley to Tibetan Plateau | PNAS
Archaeological evidence for initial migration of Neolithic Proto Sino-Tibetan speakers from Yellow River valley to Tibetan Plateau | PNAS

Neuronal hyperexcitability drives central and peripheral nervous system  tumor progression in models of neurofibromatosis-1 | Nature Communications
Neuronal hyperexcitability drives central and peripheral nervous system tumor progression in models of neurofibromatosis-1 | Nature Communications

SER-109, an Oral Microbiome Therapy for Recurrent Clostridioides difficile  Infection | NEJM
SER-109, an Oral Microbiome Therapy for Recurrent Clostridioides difficile Infection | NEJM

Progress in reaching unvaccinated (zero-dose) children in India, 1992–2016:  a multilevel, geospatial analysis of repeated cross-sectional surveys - The  Lancet Global Health
Progress in reaching unvaccinated (zero-dose) children in India, 1992–2016: a multilevel, geospatial analysis of repeated cross-sectional surveys - The Lancet Global Health

Shear stress and aneurysms: a review in: Neurosurgical Focus Volume 47  Issue 1 (2019) Journals
Shear stress and aneurysms: a review in: Neurosurgical Focus Volume 47 Issue 1 (2019) Journals

Implementation research on noncommunicable disease prevention and control  interventions in low- and middle-income countries: A systematic review |  PLOS Medicine
Implementation research on noncommunicable disease prevention and control interventions in low- and middle-income countries: A systematic review | PLOS Medicine

A complete reference genome improves analysis of human genetic variation |  Science
A complete reference genome improves analysis of human genetic variation | Science

Wireless Keyboard and Mouse Backlit - Slim Keyboard with Phone Holder,  Lighted Keys - Silent Rechargeable Cordless Mouse Combo for MacBook, PC,  Laptop, Chromebook, by SABLUTE
Wireless Keyboard and Mouse Backlit - Slim Keyboard with Phone Holder, Lighted Keys - Silent Rechargeable Cordless Mouse Combo for MacBook, PC, Laptop, Chromebook, by SABLUTE

Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain  Significance (VUS), the Challenges and Benefits to Integrate a Functional  Assay Workflow with Clinical Decision Rules
Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain Significance (VUS), the Challenges and Benefits to Integrate a Functional Assay Workflow with Clinical Decision Rules

IJMS | Free Full-Text | The Clinical Significance of Drug–Food Interactions  of Direct Oral Anticoagulants
IJMS | Free Full-Text | The Clinical Significance of Drug–Food Interactions of Direct Oral Anticoagulants

Estrogen-sensitive medial preoptic area neurons coordinate torpor in mice |  Nature Communications
Estrogen-sensitive medial preoptic area neurons coordinate torpor in mice | Nature Communications

Infection Risk Assessment of COVID-19 through Aerosol Transmission: a Case  Study of South China Seafood Market | Environmental Science & Technology
Infection Risk Assessment of COVID-19 through Aerosol Transmission: a Case Study of South China Seafood Market | Environmental Science & Technology

Clinical effect and antiviral mechanism of T-705 in treating severe fever  with thrombocytopenia syndrome | Signal Transduction and Targeted Therapy
Clinical effect and antiviral mechanism of T-705 in treating severe fever with thrombocytopenia syndrome | Signal Transduction and Targeted Therapy

Life expectancy by county, race, and ethnicity in the USA, 2000–19: a  systematic analysis of health disparities - The Lancet
Life expectancy by county, race, and ethnicity in the USA, 2000–19: a systematic analysis of health disparities - The Lancet

Ultrafast Li/Fluorinated Graphene Primary Batteries with High Energy  Density and Power Density | ACS Applied Materials & Interfaces
Ultrafast Li/Fluorinated Graphene Primary Batteries with High Energy Density and Power Density | ACS Applied Materials & Interfaces

Discovery of COVID-19 Inhibitors Targeting the SARS-CoV-2 Nsp13 Helicase |  The Journal of Physical Chemistry Letters
Discovery of COVID-19 Inhibitors Targeting the SARS-CoV-2 Nsp13 Helicase | The Journal of Physical Chemistry Letters

Epidemiology of mental health problems among patients with cancer during  COVID-19 pandemic | Translational Psychiatry
Epidemiology of mental health problems among patients with cancer during COVID-19 pandemic | Translational Psychiatry

Lifting Universal Masking in Schools — Covid-19 Incidence among Students  and Staff | NEJM
Lifting Universal Masking in Schools — Covid-19 Incidence among Students and Staff | NEJM

Asymmetric Hydrogenation of Nonaromatic Cyclic Substrates | Chemical Reviews
Asymmetric Hydrogenation of Nonaromatic Cyclic Substrates | Chemical Reviews

Frontiers | A Comparison of Treatment Options for Type 1 and Type 2  Caesarean Scar Pregnancy: A Retrospective Case Series Study
Frontiers | A Comparison of Treatment Options for Type 1 and Type 2 Caesarean Scar Pregnancy: A Retrospective Case Series Study

Population ageing and deaths attributable to ambient PM2·5 pollution: a  global analysis of economic cost - The Lancet Planetary Health
Population ageing and deaths attributable to ambient PM2·5 pollution: a global analysis of economic cost - The Lancet Planetary Health

Tools and Techniques for Severe Acute Respiratory Syndrome Coronavirus 2  (SARS-CoV-2)/COVID-19 Detection | Clinical Microbiology Reviews
Tools and Techniques for Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2)/COVID-19 Detection | Clinical Microbiology Reviews

Timing the SARS-CoV-2 index case in Hubei province | Science
Timing the SARS-CoV-2 index case in Hubei province | Science

The rise and demise of the Paleogene Central Tibetan Valley | Science  Advances
The rise and demise of the Paleogene Central Tibetan Valley | Science Advances

Estimating and explaining cross-country variation in the effectiveness of  non-pharmaceutical interventions during COVID-19 | Scientific Reports
Estimating and explaining cross-country variation in the effectiveness of non-pharmaceutical interventions during COVID-19 | Scientific Reports

Real-time pandemic surveillance using hospital admissions and mobility data  | PNAS
Real-time pandemic surveillance using hospital admissions and mobility data | PNAS

Obesity and ethnicity alter gene expression in skin | Scientific Reports
Obesity and ethnicity alter gene expression in skin | Scientific Reports