Home

odpadky Střih špatný 50 7 6 s š 14 27 53 v d hudebník Důkaz dohnat

Biomolecules | Free Full-Text | SNARE Modulators and SNARE Mimetic Peptides
Biomolecules | Free Full-Text | SNARE Modulators and SNARE Mimetic Peptides

Diversity | Free Full-Text | A New Species of the Genus Niphargus  Schiödte, 1849 (Crustacea: Amphipoda: Niphargidae) from Groundwater  Habitats of the Tarkhankut Upland, Crimean Peninsula
Diversity | Free Full-Text | A New Species of the Genus Niphargus Schiödte, 1849 (Crustacea: Amphipoda: Niphargidae) from Groundwater Habitats of the Tarkhankut Upland, Crimean Peninsula

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry

Minerals | Free Full-Text | Unique Association of Sulphosalts from the  Kľačianka Occurrence, Nízke Tatry Mts., Slovak Republic
Minerals | Free Full-Text | Unique Association of Sulphosalts from the Kľačianka Occurrence, Nízke Tatry Mts., Slovak Republic

New Insight into the Measurements of Particle-Bound Metals in the Urban and  Remote Atmospheres of the Sarajevo Canton and Modeled Impacts of  Particulate Air Pollution in Bosnia and Herzegovina | Environmental Science
New Insight into the Measurements of Particle-Bound Metals in the Urban and Remote Atmospheres of the Sarajevo Canton and Modeled Impacts of Particulate Air Pollution in Bosnia and Herzegovina | Environmental Science

Diversity | Free Full-Text | Karst Dolines Support Highly Diversified Soil  Collembola Communities—Possible Refugia in a Warming Climate?
Diversity | Free Full-Text | Karst Dolines Support Highly Diversified Soil Collembola Communities—Possible Refugia in a Warming Climate?

Materials | Free Full-Text | Structure Prediction and Mechanical Properties  of Silicon Hexaboride on Ab Initio Level
Materials | Free Full-Text | Structure Prediction and Mechanical Properties of Silicon Hexaboride on Ab Initio Level

Molecules | Free Full-Text | The Role of Antimicrobial Peptides as  Antimicrobial and Antibiofilm Agents in Tackling the Silent Pandemic of  Antimicrobial Resistance
Molecules | Free Full-Text | The Role of Antimicrobial Peptides as Antimicrobial and Antibiofilm Agents in Tackling the Silent Pandemic of Antimicrobial Resistance

Light-Induced Formation/Scission of C–N, C–O, and C–S Bonds Enables  Switchable Stability/Degradability in Covalent Systems | Journal of the  American Chemical Society
Light-Induced Formation/Scission of C–N, C–O, and C–S Bonds Enables Switchable Stability/Degradability in Covalent Systems | Journal of the American Chemical Society

Molecules | Free Full-Text | Free and Esterified Tocopherols, Tocotrienols  and Other Extractable and Non-Extractable Tocochromanol-Related Molecules:  Compendium of Knowledge, Future Perspectives and Recommendations for  Chromatographic Techniques, Tools ...
Molecules | Free Full-Text | Free and Esterified Tocopherols, Tocotrienols and Other Extractable and Non-Extractable Tocochromanol-Related Molecules: Compendium of Knowledge, Future Perspectives and Recommendations for Chromatographic Techniques, Tools ...

How Low Can You Go? Defect Quantification at the 1015 cm–3 Level in  Mixed-Cation Perovskites Using Differential Pulse Voltammetry | ACS Energy  Letters
How Low Can You Go? Defect Quantification at the 1015 cm–3 Level in Mixed-Cation Perovskites Using Differential Pulse Voltammetry | ACS Energy Letters

Phylogeographic structure of common sage (Salvia officinalis L.) reveals  microrefugia throughout the Balkans and colonizations of the Apennines |  Scientific Reports
Phylogeographic structure of common sage (Salvia officinalis L.) reveals microrefugia throughout the Balkans and colonizations of the Apennines | Scientific Reports

Pharmaceutics | Free Full-Text | Updates on Responsive Drug Delivery Based  on Liposome Vehicles for Cancer Treatment
Pharmaceutics | Free Full-Text | Updates on Responsive Drug Delivery Based on Liposome Vehicles for Cancer Treatment

Sustainability | Free Full-Text | Application of the EFQM Model in the  Education Institution for Driving Improvement of Processes towards  Sustainability
Sustainability | Free Full-Text | Application of the EFQM Model in the Education Institution for Driving Improvement of Processes towards Sustainability

Nutrients | Free Full-Text | The Influence of the Differentiation of Genes  Encoding Peroxisome Proliferator-Activated Receptors and Their Coactivators  on Nutrient and Energy Metabolism
Nutrients | Free Full-Text | The Influence of the Differentiation of Genes Encoding Peroxisome Proliferator-Activated Receptors and Their Coactivators on Nutrient and Energy Metabolism

ROX 4.0 SIGMA SPORT
ROX 4.0 SIGMA SPORT

Tour de France stage 3 - Live coverage | Cyclingnews
Tour de France stage 3 - Live coverage | Cyclingnews

Molecules | Free Full-Text | Microwave-Assisted Synthesis: Can Transition  Metal Complexes Take Advantage of This “Green” Method?
Molecules | Free Full-Text | Microwave-Assisted Synthesis: Can Transition Metal Complexes Take Advantage of This “Green” Method?

Biomolecules | Free Full-Text | Matrix Metalloproteinases and Glaucoma
Biomolecules | Free Full-Text | Matrix Metalloproteinases and Glaucoma

Minerals | Free Full-Text | Thermal Maturity of the Grajcarek Unit (Pieniny  Klippen Belt): Insights for the Burial History of a Major Tectonic Boundary  of the Western Carpathians
Minerals | Free Full-Text | Thermal Maturity of the Grajcarek Unit (Pieniny Klippen Belt): Insights for the Burial History of a Major Tectonic Boundary of the Western Carpathians

Molecules | Free Full-Text | A Potential Valorization Strategy of Wine  Industry by-Products and Their Application in Cosmetics—Case Study:  Grape Pomace and Grapeseed
Molecules | Free Full-Text | A Potential Valorization Strategy of Wine Industry by-Products and Their Application in Cosmetics—Case Study: Grape Pomace and Grapeseed

Molecules | Free Full-Text | Visible Light Photoelectrochemical Sensor for  Dopamine: Determination Using Iron Vanadate Modified Electrode
Molecules | Free Full-Text | Visible Light Photoelectrochemical Sensor for Dopamine: Determination Using Iron Vanadate Modified Electrode

Synthesis of [5]-, [6]-, and [7]Helicene via Ni(0)- or Co(I)-Catalyzed  Isomerization of Aromatic cis,cis-Dienetriynes | Journal of the American  Chemical Society
Synthesis of [5]-, [6]-, and [7]Helicene via Ni(0)- or Co(I)-Catalyzed Isomerization of Aromatic cis,cis-Dienetriynes | Journal of the American Chemical Society

Enantioselective Synthesis of Azoniahelicenes by Rh-Catalyzed C–H  Annulation with Alkynes | Journal of the American Chemical Society
Enantioselective Synthesis of Azoniahelicenes by Rh-Catalyzed C–H Annulation with Alkynes | Journal of the American Chemical Society

Sustainability | Free Full-Text | The Intellectual Domains of  Sustainability Leadership in SMEs
Sustainability | Free Full-Text | The Intellectual Domains of Sustainability Leadership in SMEs

Molecules | Free Full-Text | Recent Advances in the Synthesis and  Applications of Nitrogen-Containing Macrocycles
Molecules | Free Full-Text | Recent Advances in the Synthesis and Applications of Nitrogen-Containing Macrocycles

Role of the A-Site Cation in Low-Temperature Optical Behaviors of APbBr3 (A  = Cs, CH3NH3) | Journal of the American Chemical Society
Role of the A-Site Cation in Low-Temperature Optical Behaviors of APbBr3 (A = Cs, CH3NH3) | Journal of the American Chemical Society

Water | Free Full-Text | Joint Modelling of Flood Hydrograph Peak, Volume  and Duration Using Copulas—Case Study of Sava and Drava River in  Croatia, Europe
Water | Free Full-Text | Joint Modelling of Flood Hydrograph Peak, Volume and Duration Using Copulas—Case Study of Sava and Drava River in Croatia, Europe

Sustainability | Free Full-Text | Regional Flood Frequency Analysis of the  Sava River in South-Eastern Europe
Sustainability | Free Full-Text | Regional Flood Frequency Analysis of the Sava River in South-Eastern Europe

Molecules | Free Full-Text | Rapid Removal of Organic Pollutants from  Aqueous Systems under Solar Irradiation Using ZrO2/Fe3O4 Nanoparticles
Molecules | Free Full-Text | Rapid Removal of Organic Pollutants from Aqueous Systems under Solar Irradiation Using ZrO2/Fe3O4 Nanoparticles